Linde locations
- •
Linde plc
Largest global industrial gas producer
| Company type | Public |
|---|---|
Traded as | |
| ISIN | IE000S9YS762 |
| Industry | Chemical industry |
| Founded | 21 June 1879; 145 years ago (1879-06-21) |
| Founder | Carl von Linde |
| Headquarters |
|
Key people | |
| Products | Industrial gas production, medical gas and air separationphysical plant engineering, logistics services |
| Revenue | US$32.85 billion (2023) |
Operating income | US$8.024 billion (2023) |
Net income | US$6.199 billion (2023) |
| Total assets | US$80.81 billion (2023) |
| Total equity | US$39.72 billion (2023) |
Number of employees | 66,323 (2023) |
| Subsidiaries | Praxair, Lincare Holdings, Afrox, American HomePatient, NuCo2, AUECC, GTG Plin, Nauticor |
| Website | linde.com |
| Footnotes / references [1][2] | |
Linde PLC is a global multinational chemical company. It was created as a result of a merger in 2018 of American company Praxair and Linde AG and is domiciled in
- •
Luis María Linde
Governor, Bank of Spain
Luis M. Linde graduated from the Complutense University of Madrid in 1967, with a Master Degree in Economics.
From 1978 to 1982 Mr Linde was Secretary General of the Ministry of Economy. In 1987 he was appointed Director General of the International Department of the Banco de España. Between 1987 and 2000 he was the Alternate of the Governor of the Banco de España on the Committee of Governors of the Central Banks of the European Union and on the Council of the European Monetary Institute. Between 2005 and 2008 he was Executive Director at the Inter-American Development Bank.
As Governor of the Banco de España Mr Linde is currently a Member of the Governing Council of the European Central Bank and a member of the Steering Committee of the Financial Stability Board.
Mr Linde has contributed to various collections of essays and has frequently published articles on economic issues. He has been a member of the editorial board of Información Comercial Española and from 1998 to 2011 he was economics editor for the monthly review Revista de L
- •
The Linde Group
| Linde plc | ||
|---|---|---|
| Tipo | Sociedad anónima | |
| ISIN | IE00BZ12WP82 y IE000S9YS762 | |
| Industria | Química | |
| Forma legal | Public Limited Company | |
| Fundación | 1879 | |
| Sede central | Dublín, Irlanda Surrey, Reino Unido Reino Unido | |
| Productos | Gas industrial y gas natural | |
| Ingresos | 17.944 millones de euros (2016)[1] | |
| Beneficio económico | 2 247 000 000 dólares estadounidenses, 2 444 000 000 dólares estadounidenses, 5 247 000 000 dólares estadounidenses, 2 933 000 000 dólares estadounidenses, 3 322 000 000 dólares estadounidenses, 4 984 000 000 dólares estadounidenses, 5 369 000 000 dólares estadounidenses y 8 024 000 000 dólares estadounidenses | |
| Beneficio neto | 1 500 000 000 dólares estadounidenses, 1 247 000 000 dólares estadounidenses, 4 381 000 000 dólares estadounidenses, 2 285 000 000 dólares estadounidenses, 2 501 000 000 dólares es
Copyright ©dadtori.pages.dev 2025 | |